| No | Customer | Total Km | Road |
| 1 | China Overseas Engineering Group | 78km | A17 |
| 2 | China Overseas Engineering Group | 36km | A15 |
| 3 | China Overseas Engineering Group | 62km | A04 |
| 4 | Road Development Authority | 7200m2 | Medawachchiya |
| 5 | Road Development Authority | 2km | Chenkalladi |
| 6 | Road Development Authority | 10km | Mannar – Madu |
| 7 | Consulting Engineers & Contractors | 21km | Pottuvil / Tissamaharama |
| 8 | V.V. Karunaratne& Co | 6km | Chenkalladi |
| 9 | V.V. Karunaratne& Co | 10km | Silawathura |
| 10 | V.V. Karunaratne& Co | 12km | Hakmana – Beliatta |
| 11 | China Harbour Engineering Co., | 10+ | Kalutara – Dodangoda |
| 12 | Road development Authority | 45km | Kandy-Kadugannawa-Kundasale |
| 13 | V.V. Karunaratne& Co | 2195.83m2 | Yatiyana |
| 14 | State Engineering Corporation | 598m2 | Marichchikadei |
| 15 | Keangnam Enterprises | 98Km | A’pura-Padeniya |
| 16 | Access International (Pvt) Ltd | 44419.3m2 | Kurunegala Road |
| 17 | Access International (Pvt) Ltd | 752.08m2 | Southern Highway |
| 18 | V.V.Karunatne& Company | Town Area &Covil Area | Jaffna Town Road |
| 19 | China Geo Salcon – Access JV | Concrete Road (Harbour) | Batticaloa |
| 20 | Taisei Corporation | Natinal Road | Southern Highway |
| 21 | Lak Trading | 100km) | KalutaraRoad(PRDA ROAD) |
| 22 | Provincial Road development Authority | 50KM | Kuliyapitiya-Mahawa-Panduwasnuwara |
| 23 | Provincial Road development Authority | 60KM | Biyagama& Kelaniya |
| 24 | 3M Lanka (Pvt) Ltd | 10KM | Mannar Road |
| 25 | V.V. Karunaratne& Co | 10KM | Anuradhapura – DeyataKirula |
| 26 | Access International | 55km | Mannar – Batticaloa |
| 27 | China National Aero-Technology International Engineering Corp. Ltd, | 32 | Mahiyanganaya-Padiyathalawa |
| 28 | China National Aero-Technology International Engineering Corp.Ltd, | 47KM | |
| 29 | Provincial Road Development Authority | 25,000 s.m2 | Colombo District-Kaduwela,Kolonnawa |
| 30 | Maga Engineering (pvt) Ltd | 15km | Anuradhapura-Rabewela Road |
| 31 | Cinnamon Grand Hotel –Colombo | Hotel Car park | Colombo |
| 32 | Provincial Road Development Authority | 5000 s.m2 | Gampha District-Kaduwela |
| 33 | Maga Engineering (pvt) Ltd | 24 Km | Anuradhapura-Thirappane road |
| 34 | International Construction Consortium (Pvt) Ltd | 24Km | Dambulla- Thonigala Road |
| 35 | International Construction Consortium (Pvt) Ltd | 11Km | Dambulla-Habarana Road |
| 36 | International Construction Consortium (Pvt) Ltd | 8Km | Dambulla-Rabawa Road |
| 37 | Hunan Construction Engineering Group Corporation. | 10km | Uswetakiyawa-Eppamulla-Pamunugama Road |
| 38 | Sun Construction (Pvt) Ltd | 2Km | Mankulam Road |
| 39 | FumihikoEngineering (Pvt) Ltd | Car Park | CBL- Kottawa Road |
| 40 | DHL Keells (Pvt) Ltd. | Car Park | DHL Head office car park |
| 41 | Dagang Road Machinery Co. Ltd. | 100km) | Kadahapola – Rambawewa B166 Road, 22.3Km |
| Kurunegala – Narammala – Madampe Road B247, 18.49Km | |||
| Mahiyangana –Dimbulagala-Dalukkane Road AB44, 48Km | |||
| Manampitiya-Aralaganvila-Maduruoya Road B502, 3Km | |||
| 42 | Micro Construction (Pvt) Ltd. | Car park | Borlla Road |
| 43 | CNTIC (China National Technical Export &Imports Corporation | 15KM | Matara – Pinnaduwa Southern Highway Road |
| 44 | Road Development Authority | 228m2 | Mahiyanganaya Temple area Road |
| 45 | JACOBI Lanka (Pvt) Ltd | 200m2 | Natthandiya Car park Marking |
| 46 | MELWIRE ROLLING (PVT) LTD | 28m2 | Melwire Car Park Marking |
| 47 | NEM Construction | 379.95 m2 | Pannala – Kuliyapitiya Road (Labour Only) |
| 48 | NEM Construction | 773nos. | Ranbukkana Road |
| 49 | AMSK Construction (Pvt) Ltd | 1138.11 m2 | Bokkawela Road |
| 50 | ATHULA Builders (Pvt) Ltd | 930Lm | Car park Marking |
| 51 | MAGA Engineering (Pvt) Ltd | 1139.9 m2 | Kegalle – Bypass Road Marking (Labour Only) |
| 52 | CML-MTD Construction (Pvt) Ltd | Road Studs | Narammala – Giriulla Road Studs |
| 53 | CATIC Engineering (Pvt) Ltd | RM-16Km | Thiriwankatiya – Agalawatta Road |
| 54 | CATIC Engineering (Pvt) Ltd | 17km | Thannahena – Kalawana Road |
| 55 | HUNAN Construction (Pvt) Ltd | RM, RD Studs & RD Sign Boards (53KM) | Tennekumbura- RikillagassalaRagala Road |
| 56 | MAGA Engineering (Pvt) Ltd | 44km | Hambegamuwa – Bodagamuwa Road |
| 57 | WKK Engineering (pvt)ltd | Road Marking/Sign Board/Road Stud/Guard 21km | Wariyapola,Willakatupotha Road |
| 58 | Nawaloka Construction (pvt)ltd | Guard Rails 3km | Galigamuwa – Ruwanwella Road |
| 59 | K.D.Ebert and Sons Holdings(pvt)ltd | Road Marking/Sign Board/Road Stud/Guard Rails 18km | Eheliyagoda – Dehiowita Road |
| 60 | K.D.Ebert and Sons Holdings(pvt)ltd | Road Marking/Sign Board/Road Stud/Guard Rails 17km | Thalduwa – Meewitigamana Road |
| 61 | Nawaloka Construction (pvt)ltd | Road Marking/Sign Board | Meepe – Ingiriya Road 18km |
| 62 | K.D.A.Weerasingha& Co,(pvt)ltd | Road Marking/Road Stud 5km | Kebathigollewa – Padawiya Road |
| 63 | Prime Coat International (pvt)ltd | Road Marking 10.5km | PollonaruwaAraliya Road |
| 64 | CATIC Engineering (Pvt) Ltd | Road Marking 27km | Rathnapura – Wewelwatta(B390) |
| 65 | CATIC Engineering (Pvt) Ltd | Road Marking 10.5km | Rathnapura – Karavita Road |
| 66 | China Harbour – Hambantota port | Road Marking Road & Yard (12000 m2) | Hambantota Port |
| 67 | MAGA Engineering (Pvt) Ltd | Road Marking 10km | Rathnapura – Karavita Road |
| 68 | MAGA Engineering (Pvt) Ltd | Road Marking 19km | Weyangoda – Ruwanwella Road |
| 69 | Nawaloka Construction Company (Pvt) Ltd | Road Marking 22km | Warakapola – Karawanella Road |
| 70 | Primecoat International (Pvt) Ltd | Road Marking 13km | Haputhele – Boralanda Road |
| 71 | Sierra Construction (pvt)ltd | Road Marking & Sign Boards-72km | Kandy(I Roads) |
| 72 | CATIC Engineering (pvt) ltd | Road Marking-15km | Galle – Udugama Road(B129) |
| 73 | CATIC Engineering (pvt) ltd | Road Marking-31.5km | Hiniduma-Opatha-Pitabeddara Road(B156) |
| 74 | Consulting Engineering and Contractor (pvt) ltd |
Road Marking- 22km |
Mallawapitiya-Rambodagalla-Keppitigala Road |
| 75 | K.D.Ebert and Sons Holdings (pvt)ltd |
Road Marking- 6.2 km |
Rathmalana-Mirihana/Moratuwa-Piliyandala/Kottawa-Pannipitiya Road |
| 76 | XI”AN DAGAN ROAD MACHINERY CO,LTD |
Road Marking- 26KM |
Mawanella-Hemmathagama-Gampola Road(B279) |
| 77 | RANKEN RAILWAY CONSTRUCTION GROUP CO,LTD., | 99km | KURUNEGALA I Road |
| 78 | NAWALOKA CONSTRUCTIONCOMOANY (PVT)LTD | 79km | KEGALLE District I Road-Contract 2 |
| 79 | NAWALOKA CONSTRUCTIONCOMOANY (PVT)LTD | 64km | KEGALLE District I Road Contract 3 |
